Product Description:
Our polyester plain woven fabrics (Linear screen) has two types 2-sheds(1/1) and 3-sheds (1/2). They are widely used in the paper industry to produce pulp board, wood-based board factory, packaging paper industry and linear board making industry. It is also used for the production of high-density board, food drying, tea drying, feed drying, fruit and vegetable transportation drying, belt filter press, material screening, environmental protection (WWTP), thickening and other filtration industries.
Advantage :
1) Anti - adhesion
2) Anti - fouling
3) High temperature resistance
4) High strength
5) High air permeability
Working temperature:
+150°C to -75°C in dry conditions. 70°C+ in wet conditions (polyester can suffer from hydrolysis in hot, humid conditions, typically in the presence of steam).
Application :
1) Belt thickener
2) Gravity drainage deck (GDD)
3) Belt filter press
4) Gold mining industry
5) As forming belt for the fiber board production .
6) Drying of garlic slice and pepper
7) environmental protection (WWTP)
8)filtration industries
9)fruit and vegetable transportation drying
Technical Parameter:
Code | Filamet Dia | Density | Strength | weight | Thickness | Mesh | Aperture | Air permeabolity | CFM | CFM | Open aven | |||||
mm | root/cm | N/cm | kg/m² | mm | mm | mm | (m³/m²h) | 127Pa | 200Pa | |||||||
warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | |||||||
021002blue | 1 | 1 | 2.85 | 2.65 | 1600 | 650 | 0.6 | 1.85 | 7.1 | 6.73 | 2.5 | 2.77 | 32000 | 2000 | 12600 | 52.55 |
031002blue/white | 1 | 1 | 3.2 | 3.25 | 1600 | 650 | 0.8 | 1.86 | 8.1 | 8.2 | 2.12 | 2.07 | 25600 | 1600 | 10500 | 45.9 |
3902 | 0.9 | 0.9 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.7 | 9.6 | 9.3 | 1.66 | 1.83 | 20000 | 1250 | 9000 | 48.58 |
4902 | 0.9 | 0.9 | 4.65 | 4.7 | 1600 | 650 | 0.95 | 1.66 | 12 | 12 | 1.25 | 1.22 | 17600 | 1170 | 8100 | 33.55 |
06802blue/white | 0.8 | 0.8 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 16.8 | 16.5 | 0.72 | 0.73 | 11600 | 1190 | 7500 | 28.96 |
06702blue/white | 0.7 | 0.7 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 17.8 | 17.8 | 0.72 | 0.72 | 11000 | 725 | 4600 | 22.65 |
7802 | 0.8 | 0.8 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 20.3 | 18 | 0.32 | 0.54 | 5920 | 370 | 3620 | 16.54 |
12502 | 0.5 | 0.5 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 0.95 | 25 | 26.2 | 0.53 | 0.47 | 10100 | 634 | 4130 | 24.97 |
9452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.65 | 0.88 | 25.4 | 21.8 | 0.55 | 0.71 | 15570 | 970 | 6150 | 33.71 |
Resistance to alkali PA061002 | 1 | 1 | 4.5 | 5.5 | 1600 | 650 | 0.65 | 1.63 | 17/14 | 17/14 | 0.35/0.60 | 0.35/0.60 | 5920 | 370 | 3620 | 14.85 |
Home About Us Equipments Production Process Brochure News Contact & Support